Air Berlin fleet details
|
Airbus A320 in the history of Air Berlin
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
758 | 320-232 | EI-TLO | 13/04/2000 | 01/05/2000 | To Britannia Airways as EI-TLO |
1504 | 320-214 | D-ALTE | 01/04/2011 | 08/03/2013 | To Austrian Airlines as OE-LBM |
1546 | 320-232 | D-ANND | 13/01/2007 | 16/06/2007 | To Blue Wings as D-ANND |
1553 | 320-214 | D-ALTF | 19/11/2007 | 11/12/2012 | To Austrian Airlines as OE-LBJ |
1578 | 320-214 | EC-HZU | 22/04/2005 | 19/12/2005 | To Iberworld as EC-HZU |
1650 | 320-232 | D-ANNF | 17/01/2007 | 02/11/2007 | To Blue Wings as D-ANNF |
1657 | 320-214 | EC-KBQ | 15/09/2007 | 31/10/2007 | To Iberworld as EC-KBQ |
1717 | 320-214 | D-ABNI | 19/08/2014 | 27/03/2017 | To Eurowings as D-ABNI |
1767 | 320-214 | EC-KDD | 01/05/2007 | 14/07/2007 | To Iberworld as EC-KDD |
1769 | 320-214 | D-ABNK | 04/12/2014 | 22/04/2017 | To Eurowings as D-ABNK |
1775 | 320-214 | D-ABNH | 04/07/2014 | 30/03/2017 | To Eurowings as D-ABNH |
1797 | 320-214 | D-ALTH | 01/04/2011 | 28/03/2012 | To Brussels Airlines as OO-SNC |
1838 | 320-214 | D-ALTJ | 01/04/2011 | 04/04/2012 | To Brussels Airlines as OO-SND |
1852 | 320-214 | D-ABNL | 08/12/2014 | 27/03/2017 | To Eurowings as D-ABNL |
1889 | 320-214 | D-ABNN | 27/02/2015 | 28/07/2017 | To Eurowings as D-ABNN |
1931 | 320-214 | D-ALTK | 01/04/2011 | 21/01/2013 | To Austrian Airlines as OE-LBK |
1961 | 320-214 | D-ABNF | 02/04/2014 | 26/03/2018 | To Brussels Airlines as OO-SNL |
2003 | 320-214 | D-ABNE | 15/01/2014 | 15/03/2017 | To Eurowings as D-ABNE |
2009 | 320-214 | D-ALTL | 01/04/2011 | 28/02/2013 | To Austrian Airlines as OE-LBL |
2539 | 320-214 | D-ABDA | 14/10/2005 | 06/04/2008 | To LTU International Airways as D-ABDA |
2539 | 320-214 | D-ABDA | 19/11/2010 | 25/06/2011 | To Interjet as XA-KNO |
2562 | 320-214 | D-ABNT | 02/11/2015 | 05/01/2017 | To Eurowings as D-ABNT |
2591 | 320-214 | D-ABNU | 18/12/2015 | 10/01/2017 | To Eurowings as D-ABNU |
2606 | 320-214 | D-ABNV | 28/01/2016 | 11/02/2018 | To Edelweiss Air as HB-JJL |
2619 | 320-214 | D-ABDB | 12/12/2005 | 11/05/2012 | To OLT Express as SP-IAH |
2619 | 320-214 | D-ABDB | 17/08/2012 | 10/05/2016 | To Small Planet Airlines (Germany) as D-ABDB |
2627 | 320-214 | D-ABNW | 15/01/2016 | 28/01/2018 | To Edelweiss Air as HB-JJM |
2654 | 320-214 | D-ABDC | 20/01/2006 | 10/01/2012 | To Chengdu Airlines as B-6900 |
2668 | 320-214 | D-ABHI | 19/04/2017 | 10/08/2018 | To Sundair as D-ASGK |
2685 | 320-214 | D-ABDD | 21/02/2006 | 27/03/2010 | To Niki as D-ABDD |
2685 | 320-214 | D-ABDD | 01/09/2010 | 15/04/2011 | To Azerbaijan Airlines as 4K-AZ83 |
2696 | 320-214 | D-ABDE | 09/03/2006 | 01/10/2010 | To Chengdu Airlines as B-6728 |
2749 | 320-214 | D-ABHF | 12/01/2017 | 21/03/2017 | To Eurowings as D-ABHF |
2820 | 320-214 | D-ABDF | 29/06/2006 | 01/01/2011 | To Chengdu Airlines as B-6729 |
2835 | 320-214 | D-ABDG | 27/07/2006 | 09/10/2010 | To Chengdu Airlines as B-6730 |
1 2 3 4
Home >> Airline >> Fleet Air Berlin >> A320 >> History